June Rankings Update: Who moved up the rankings in West Virginia's 2026 class? - Prep Hoops (2024)

June Rankings Update: Who moved up the rankings in West Virginia's 2026 class? - Prep Hoops (1)

June Rankings Update: Who moved up the rankings in West Virginia's 2026 class? - Prep Hoops (2)

Prep Hoops Staff

In this article:

Lucas Raney 6'2" | SG | 2026 WV
Grady Paynter 6'1" | SG | 2026 WV
Owen Gunter 6'7" | C | 2026 WV
Elijah Martin 6'3" | SF | 2026 WV
Isaiah Lapsley 5'8" | PG | 2026 WV
Stephen Boggs 6'6" | C | 2026 WV
Ty Stephens 5'10" | PG | 2026 WV
Benji Adkins 6'5" | PF | 2026 WV
Tyler Jones 6'2" | SG | 2026 WV
Brody Giovinazzo 5'10" | SG | 2026 WV
Akwasi Opoku-Achampong 5'8" | PG | 2026 WV
Eli Smith 6'5" | PF | 2026 WV
Mikey Mitchell 5'9" | CG | 2026 WV
Devin Maynard 6'2" | CG | 2026 WV
Logan Boyce 6'0" | CG | 2026 WV
Nathan Jones 6'0" | CG | 2026 WV
Ashton Arthur 6'0" | CG | 2026 WV
Anden Santamaria 6'7" | PF | 2026 WV
Luke Anderson 6'4" | PF | 2026 WV
Landon Thomas 6'2" | PF | 2026 WV
Braedy Johnston 6'2" | SF | 2026 WV
Brody Radford 5'11" | CG | 2026 WV
Eli Sancomb 6'4" | SF | 2026 WV
Lesdiel Machado 5'5" | PG | 2026 WV
Louden White 5'9" | CG | 2026 WV

The 2026 Rankings were posted just hours ago! Our staff has plenty of analysis on the way to complement the release!

Below is a simple look at the names of players who moved up the ranks due to advancement in their skill-set, size, and overall performance:

  • Eli Sancomb Eli Sancomb 6'4" | SF Wheeling Central Catholic | 2026 State WV | SF | Wheeling Central Catholic
  • Anden Santamaria Anden Santamaria 6'7" | PF Musselman | 2026 State WV | PF | Musselman
  • Logan Boyce Logan Boyce 6'0" | CG Robert C. Byrd | 2026 State WV | CG | Robert C. Byrd
  • Luke Anderson Luke Anderson 6'4" | PF Parkersburg | 2026 State WV | PF | Parkersburg
  • Braedy Johnston Braedy Johnston 6'2" | SF Shady Spring | 2026 State WV | SF | Shady Spring
  • Akwasi Opoku-Achampong Akwasi Opoku-Achampong 5'8" | PG Spring Mills | 2026 State WV | PG | Spring Mills
  • Elijah Martin Elijah Martin 6'3" | SF South Charleston | 2026 State WV | SF | South Charleston
  • Eli Smith Eli Smith 6'5" | PF Lincoln County | 2026 State WV | PF | Lincoln County
  • Lesdiel Machado Lesdiel Machado 5'5" | PG Washington Highschool | 2026 State WV | PG | Washington Highschool
  • Brody Radford Brody Radford 5'11" | CG Shady Spring | 2026 State WV | CG | Shady Spring
  • Ashton Arthur Ashton Arthur 6'0" | CG Independence | 2026 State WV | CG | Independence
  • Tyler Jones Tyler Jones 6'2" | SG Spring Mills | 2026 State WV | SG | Spring Mills
  • Ty Stephens Ty Stephens 5'10" | PG Nitro | 2026 State WV | PG | Nitro
  • Tayveon Wilson Tayveon Wilson 6'3" | PF Huntington | 2026 State WV | PF | Huntington
  • Benji Adkins Benji Adkins 6'5" | PF Chapmanville | 2026 State WV | PF | Chapmanville
  • Stephen Boggs Stephen Boggs 6'6" | C Braxton County | 2026 State WV | C | Braxton County
  • Isaiah Lapsley Isaiah Lapsley 5'8" | PG Huntington | 2026 State WV | PG | Huntington
  • Grady Paynter Grady Paynter 6'1" | SG Huntington St Joe | 2026 State WV | SG | Huntington St Joe
  • Owen Gunter Owen Gunter 6'7" | C Woodrow Wilson | 2026 State WV | C | Woodrow Wilson
  • Lucas Raney Lucas Raney 6'2" | SG Woodrow Wilson | 2026 State WV | SG | Woodrow Wilson
  • Landon Thomas Landon Thomas 6'2" | PF Doddridge County | 2026 State WV | PF | Doddridge County
  • Mikey Mitchell Mikey Mitchell 5'9" | CG Tucker County | 2026 State WV | CG | Tucker County
  • Brody Giovinazzo Brody Giovinazzo 5'10" | SG Tyler Consolidated | 2026 State WV | SG | Tyler Consolidated
  • Devin Maynard Devin Maynard 6'2" | CG Logan | 2026 State WV | CG | Logan
  • Nathan Jones Nathan Jones 6'0" | CG Cabell Midland | 2026 State WV | CG | Cabell Midland
  • Louden White Louden White 5'9" | CG Scott | 2026 State WV | CG | Scott

Click here to view the updated 2026 West Virginia Rankings!

Rankings

106 Players Ranked

  • 1

    June Rankings Update: Who moved up the rankings in West Virginia's 2026 class? - Prep Hoops (38)

    Darryn Peterson Huntington Prep
  • 2

    June Rankings Update: Who moved up the rankings in West Virginia's 2026 class? - Prep Hoops (39)

    Micah Tucker Huntington Prep
  • 3

    June Rankings Update: Who moved up the rankings in West Virginia's 2026 class? - Prep Hoops (40)

    D’arrae Goodwin The Linsly School
  • 4

    June Rankings Update: Who moved up the rankings in West Virginia's 2026 class? - Prep Hoops (41)

    Braydon Hawthorne Huntington Prep
  • 5

    June Rankings Update: Who moved up the rankings in West Virginia's 2026 class? - Prep Hoops (42)

    Caleb Thomas Spring Mills

View Full Rankings

Related Articles

  • BlueChips Nation Hoop Summit Commits: 2025’s Part 1 Scott Strode • June 29
  • Some Names Coming to the Front Scott Strode • June 28
  • CHSL Quarterfinal Standouts Aaron Proia • June 28
  • Our Projection for Who’s Offered Next Scott Strode • June 28
  • 2026 Division I Offered and Who’s on the Bubble Scott Strode • June 23

Enjoying the content from Prep Hoops?

Subscribe Today

June Rankings Update: Who moved up the rankings in West Virginia's 2026 class? - Prep Hoops (2024)
Top Articles
Latest Posts
Article information

Author: Maia Crooks Jr

Last Updated:

Views: 5910

Rating: 4.2 / 5 (63 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Maia Crooks Jr

Birthday: 1997-09-21

Address: 93119 Joseph Street, Peggyfurt, NC 11582

Phone: +2983088926881

Job: Principal Design Liaison

Hobby: Web surfing, Skiing, role-playing games, Sketching, Polo, Sewing, Genealogy

Introduction: My name is Maia Crooks Jr, I am a homely, joyous, shiny, successful, hilarious, thoughtful, joyous person who loves writing and wants to share my knowledge and understanding with you.